Overview
Amoshydro® Excavator Dredge Pump Attachment is engineered to transform your existing excavator into a high-performance hydraulic dredging system in minutes.Unlike standard slurry pumps that clog when hitting thick material, this heavy-duty hydraulic dredge pump features a high-torque mechanical agitator. It actively breaks down compacted sediments, allowing you to pump high-density solids (up to 70% by weight) with ease.
Feature
High-Solids Handling: Open-impeller design handles up to 30%–60% solids by weight (sand, gravel, silt, and industrial sludge) with particle clearance up to 60 mm+.
Wear-Resistant Hydraulics: Wet-end components (impeller, casing, suction plate) cast in high-chrome alloy (27% Cr, 60+ HRC) to withstand abrasive slurries.
Agitation & Cutter Options: Equipped with integrated agitators or dual hydraulic side cutters to break up cohesive clays and compacted sand beds.
Direct Excavator Power: Powered entirely by the excavator’s auxiliary hydraulic lines (PTO), eliminating extra diesel generator units on site.
Flexible Mounting: Compatible with standard quick-couplers or custom mounting brackets for 10-ton to 45-ton excavators.

Parameter
| Hydraulic Submersible Pump for Sand Specification | Supporting hydraulic system | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Diameter mm | Capacity m3/hour | Head m | Power kW | Speed r/min | Solid size mm | Hydraulic Motor ml/r | Pressure Mpa | Hydraulic Flow L/min | Excavator Ton |
| HTU-T100-15 | 150 | 100 | 15 | 11 | 1000 | 25 | 28 | 25 | 30 | 13 |
| HTU-T150-20 | 150 | 150 | 20 | 18.5 | 1000 | 30 | 45 | 25 | 30 | |
| HTU-T200-15 | 150 | 200 | 15 | 18.5 | 1000 | 30 | 45 | 25 | 30 | |
| HTU-T150-22 | 150 | 150 | 22 | 22 | 1000 | 30 | 55 | 25 | 55 | |
| HTU-T200-17 | 150 | 200 | 17 | 22 | 1000 | 30 | 55 | 25 | 55 | |
| HTU-T300-10 | 200 | 300 | 10 | 22 | 1000 | 35 | 55 | 25 | 55 | |
| HTU-T150-30 | 150 | 150 | 30 | 30 | 1000 | 20 | 80 | 25 | 80 | 20 |
| HTU-T250-20 | 150 | 250 | 20 | 30 | 1000 | 30 | 80 | 25 | 80 | |
| HTU-T100-50 | 150 | 100 | 50 | 45 | 1000 | 20 | 107 | 25 | 110 | |
| HTU-T250-30 | 150 | 250 | 30 | 45 | 1000 | 35 | 107 | 25 | 110 | |
| HTU-T400-20 | 200 | 400 | 20 | 45 | 1000 | 40 | 107 | 25 | 110 | |
| HTU-T150-45 | 150 | 150 | 45 | 55 | 1000 | 25 | 125 | 25 | 130 | 30 |
| HTU-T250-35 | 150 | 250 | 35 | 55 | 1000 | 40 | 125 | 25 | 130 | |
| HTU-T400-25 | 200 | 400 | 25 | 55 | 1000 | 40 | 125 | 25 | 130 | |
| HTU-T500-18 | 200 | 500 | 18 | 55 | 1000 | 40 | 125 | 25 | 130 | |
| HTU-T200-45 | 150 | 200 | 45 | 70 | 1000 | 25 | 160 | 27 | 160 | |
| HTU-T350-35 | 200 | 350 | 35 | 70 | 1000 | 40 | 160 | 27 | 160 | |
| HTU-T450-25 | 200 | 450 | 25 | 70 | 1000 | 40 | 160 | 27 | 160 | |
| HTU-T550-20 | 200 | 550 | 20 | 70 | 1000 | 40 | 160 | 27 | 160 | |
| HTU-T200-60 | 150 | 200 | 60 | 90 | 1000 | 30 | 200 | 27 | 200 | 40 |
| HTU-T400-40 | 200 | 400 | 40 | 90 | 1000 | 50 | 200 | 27 | 200 | |
| HTU-T500-28 | 200 | 500 | 28 | 90 | 1000 | 50 | 200 | 27 | 200 | |
| HTU-T600-25 | 200 | 600 | 25 | 90 | 1000 | 50 | 200 | 27 | 200 | |
| HTU-T400-50 | 200 | 400 | 50 | 110 | 1000 | 35 | 250 | 27 | 250 | 60 |
| HTU-T600-30 | 250 | 600 | 30 | 110 | 1000 | 50 | 250 | 27 | 250 | |
| HTU-T800-25 | 300 | 800 | 25 | 110 | 1000 | 50 | 250 | 27 | 250 | |
| HTU-T1000-20 | 300 | 1000 | 20 | 110 | 1000 | 60 | 250 | 27 | 250 | |
| HTU-T500-55 | 200 | 500 | 55 | 132 | 1000 | 50 | 250 | 27 | 300 | Dual-Pump Confluence 40 |
| HTU-T800-35 | 300 | 800 | 35 | 132 | 1000 | 50 | 250 | 27 | 300 | |
| HTU-T1000-23 | 300 | 1000 | 23 | 132 | 1000 | 60 | 250 | 27 | 300 | |
| HTU-T650-52 | 200 | 650 | 52 | 160 | 1000 | 40 | 355 | 27 | 360 | Dual-Pump Confluence 60 |
| HTU-T1000-30 | 300 | 1000 | 30 | 160 | 1000 | 50 | 355 | 27 | 360 | |
| HTU-T800-55 | 300 | 800 | 55 | 220 | 1000 | 50 | 500 | 27 | 500 | Dual-Pump Confluence 80 |
| HTU-T1000-40 | 300 | 1000 | 40 | 220 | 1000 | 50 | 500 | 27 | 500 | |
| HTU-T1250-35 | 350 | 1250 | 35 | 220 | 1000 | 55 | 500 | 27 | 500 | |
| HTU-T1600-30 | 350 | 1500 | 30 | 220 | 1000 | 55 | 500 | 27 | 500 | |
| HTU-T2000-20 | 400 | 2000 | 20 | 220 | 1000 | 60 | 500 | 27 | 500 | |
| HTU-T1200-50 | 300 | 1200 | 50 | 280 | 1000 | 50 | 710 | 25 | 710 | Dual-Pump Confluence 100 |
| HTU-T1500-40 | 350 | 1500 | 40 | 280 | 1000 | 50 | 710 | 25 | 710 | |
| HTU-T1500-35 | 350 | 1500 | 35 | 280 | 1000 | 55 | 710 | 25 | 710 | |
| HTU-T1750-30 | 350 | 1750 | 30 | 280 | 1000 | 55 | 710 | 25 | 710 | |
| HTU-T2000-25 | 400 | 2000 | 25 | 280 | 1000 | 60 | 710 | 25 | 710 | |
| HTU-T1500-50 | 400 | 1500 | 50 | 315 | 1000 | 60 | 1000 | 20 | 1000 | Dual-Pump Confluence 120 |
| HTU-T2000-35 | 400 | 2000 | 35 | 315 | 1000 | 60 | 1000 | 20 | 1000 | |
| Hydraulic Submersible Slurry Pump for Mud Specification | Supporting hydraulic system | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Diameter mm | Capacity m3/hour | Head m | Power kW | Speed r/min | Solid size mm | Hydraulic Motor ml/r | Pressure Mpa | Hydraulic Flow L/min | Excavator Ton |
| HTU-T50-30 | 80 | 50 | 30 | 15 | 1000 | 13 | 28 | 22 | 42 | 13 |
| HTU-T100-20 | 100 | 100 | 20 | 15 | 1000 | 20 | ||||
| HTU-T150-15 | 100/150 | 150 | 15 | 15 | 1000 | 20 | ||||
| HTU-T50-50 | 80 | 50 | 50 | 25 | 1000 | 13 | 45 | 25 | 68 | 20 |
| HTU-T100-30 | 100 | 100 | 30 | 25 | 1000 | 20 | ||||
| HTU-T150-22 | 150 | 150 | 22 | 25 | 1000 | 30 | ||||
| HTU-T200-18 | 150 | 200 | 18 | 25 | 1000 | 30 | ||||
| HTU-T150-30 | 150 | 150 | 30 | 30 | 1000 | 30 | 55 | 25 | 83 | |
| HTU-T200-25 | 150 | 200 | 25 | 30 | 1000 | 30 | ||||
| HTU-T300-15 | 150 | 300 | 15 | 30 | 1000 | 30 | ||||
| HTU-T150-50 | 150 | 150 | 50 | 45 | 1000 | 30 | 80 | 25 | 120 | |
| HTU-T200-35 | 200 | 200 | 35 | 45 | 1000 | 45 | ||||
| HTU-T300-25 | 200 | 300 | 25 | 45 | 1000 | 45 | ||||
| HTU-T400-20 | 200 | 400 | 20 | 45 | 1000 | 45 | ||||
| HTU-T200-55 | 150 | 200 | 55 | 65 | 1000 | 30 | 107 | 25 | 160 | 30 |
| HTU-T300-35 | 200 | 300 | 35 | 65 | 1000 | 50 | ||||
| HTU-T500-20 | 200 | 500 | 20 | 65 | 1000 | 50 | ||||
| HTU-T250-55 | 150 | 250 | 55 | 75 | 1000 | 30 | 125 | 25 | 190 | 40 |
| HTU-T400-30 | 200 | 400 | 30 | 75 | 1000 | 55 | ||||
| HTU-T500-25 | 200 | 500 | 25 | 75 | 1000 | 55 | ||||
| HTU-T600-20 | 200 | 600 | 20 | 75 | 1000 | 55 | ||||
| HTU-T280-60 | 150 | 280 | 60 | 95 | 1000 | 30 | 160 | 25 | 240 | 60 |
| HTU-T500-30 | 200 | 500 | 30 | 95 | 1000 | 55 | ||||
| HTU-T600-25 | 200 | 600 | 25 | 95 | 1000 | 55 | ||||
| HTU-T350-70 | 200 | 350 | 70 | 120 | 1000 | 30 | 200 | 27 | 300 | Dual-Pump Confluence 40 |
| HTU-T400-50 | 200 | 400 | 50 | 120 | 1000 | 55 | ||||
| HTU-T500-40 | 200 | 500 | 40 | 120 | 1000 | 55 | ||||
| HTU-T700-30 | 200 | 700 | 30 | 120 | 1000 | 55 | ||||
| HTU-T800-25 | 250 | 800 | 25 | 120 | 1000 | 70 | 260 | 60 | ||
| HTU-T400-70 | 200 | 400 | 70 | 145 | 1000 | 55 | 250 | 27 | 380 | Dual-Pump Confluence 40 |
| HTU-T500-50 | 200 | 500 | 50 | 145 | 1000 | 55 | ||||
| HTU-T700-35 | 200 | 700 | 35 | 145 | 1000 | 55 | ||||
| HTU-T800-30 | 250 | 800 | 30 | 145 | 1000 | 70 | 330 | |||
| Hydraulic Submersible Slurry Pump for Big Solids Specification | Supporting hydraulic system | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Diameter mm | Capacity m3/hour | Head m | Power kW | Solid size mm | Hydraulic Motor ml/r | Pressure Mpa | Hydraulic Flow L/min | Excavator Ton |
| HTU-T400-25 | 200 | 400 | 25 | 70 | 80 | 160 | 25 | 160 | 30 |
| HTU-T500-20 | 200 | 500 | 20 | 70 | 80 | 160 | 25 | 160 | |
| HTU-T500-30 | 250 | 500 | 30 | 90 | 80 | 200 | 25 | 200 | 40 |
| HTU-T700-20 | 250 | 700 | 20 | 90 | 80 | 200 | 25 | 200 | |
| HTU-T600-30 | 250 | 600 | 30 | 110 | 80 | 250 | 27 | 250 | 60 |
| HTU-T800-25 | 250 | 800 | 25 | 110 | 80 | 250 | 27 | 250 | |
| HTU-T1000-18 | 300 | 1000 | 18 | 110 | 80 | 250 | 27 | 250 | |
Performance Curve

Structure

| No. | Part Name | Material |
|---|---|---|
| 1 | Excavator Connecting Frame | Q235 |
| 2 | Main Pump Displacement Piston Hydraulic Motor | Cast Iron |
| 3 | Main Pump Shaft Sleeve | 2Cr13 |
| 4 | Main Pump Bearing Housing | Q235 |
| 5 | Main Pump Upper Bearing | GCr4 |
| 6 | Main Pump Pump Shaft | 40Gr |
| 7 | Main Pump Lower Bearing | GCr4 |
| 8 | Lower Bearing Lower Bearing Lock Nut | A2-70 |
| 9 | Main Pump Bearing Cover | HT200 |
| 10 | Main Pump Mechanical Seal | Alloy |
| 11 | Main Pump Mechanical Seal Cover | QT500 |
| 12 | Main Pump Outer Mechanical Cover | Alloy |
| 13 | Main Pump Inner Protector Plate | KMTBCr26 |
| 14 | Main Pump Body | KMTBCr26 |
| 15 | Main Pump Impeller | KMTBCr26 |
| 16 | Main Pump Suction Plate | KMTBCr26 |
| 17 | Main Pump Impeller Nut | KMTBCr26 |
| 18 | Main Pump Agitator Impeller | KMTBCr26 |
| 19 | Main Pump Bracket Filter Screen | Q235 |

| No. | Part Name | Material |
|---|---|---|
| 1 | Agitator Five-Star Motor | Cast Iron |
| 2 | Shaft Sleeve | 2Cr13 |
| 3 | Agitator Upper Bearing | GCr4 |
| 4 | Agitator Bearing Housing | Q235 |
| 5 | Agitator Connection Plate | Q235 |
| 6 | Agitator Pump Shaft | 40Gr |
| 7 | Agitator Bearing | GCr4 |
| 8 | Bearing Lock Nut | A2-70 |
| 9 | Agitator Bearing Cover | QT500 |
| 10 | Agitator Mechanical Seal Cover | QT500 |
| 11 | Agitator Assembly Connection Flange | Q235 |
| 12 | Lock Nut | A2-70 |
| 13 | Shaft Head Pressure Sleeve Assembly | A2-70 |
| 14 | Agitator Head Assemblt | Q235 |
| 15 | Agitator Head Tooth Root | Wear Resistant Alloy |
| 16 | Agitator Head Tooth Tip | Wear Resistant Alloy |
Application
Harbor & Canal Dredging: Clearing silt, sand bars, and accumulated sediment in shallow waters.
Tailings & Settling Ponds: Pumping high-density sludge and mine tailings without manual excavation.
Sand Mining & Gravel Extraction: Direct suction pumping of coarse river sand onto barges or shorelines.
Construction & Foundation Work: Dewatering and clearing muddy slurry from deep cofferdams and caissons.
















